Full Specs
| General Capabilities | CNC Machining Reverse Engineering Design Assistance Turnkey Management OEM Products, Components & Sub Assemblies |
| Personnel Services | Solution Designers Project Managers Field Technicians Manufacturing Engineers Design Engineers Purchasing Agents Machinists |
| Machining Processes | Milling Drilling Boring Turning:
Thread Milling Internal Forming Knurling Counterboring Countersinking Reaming Spline Parting/Cutting Facing Coining Punching |
| Equipment Capabilities | CNC Lathe – Up to 1.5” in diameter CNC Machining Center – 60”x30”x25” – up to 300 lbs CNC Saw has a 20 ½” by 12 ½” cutting window |
| Machinery Axis | 3 or 4 |
| Fixturing | Three-jaw chuck In-House Fixturing & Tooling |
| Part Diameter | Max 14 in |
| Part Length | Max 60 in |
| Part Width | Max 30 in |
| Part Height | Max 25 in |
| Tolerances | ± _______0.001______ in |
| Materials (Metals) | Alloy Steels Aluminum Beryllium Brass Bronze Alloys Carbon Steel Cobalt Copper Iron Nickel Stainless Steel Tin Zinc |
| Materials (Plastic Polymers) | ABS (Acrylonitrile Butadiene Styrene) Acrylic Nylon Polyamide-Imide PVC (Polyvinyl Chloride) Delrin Ultra-High Molecular Weight (UHMW) |
| Production Volume | Min: 1 part Max: 50,000/year Specialty Production Shop Prototype Low Volume Small Run High Volume Large Run Long Run Large Scale Production Volume Run |
| Lead Times Available | 2-3 days Quoted on job-by-job basis Emergency services available Rush Services Available |
| Secondary Services Offered | Assembly Drilling Tapping Threading Counter Sinking Reaming Painting Plating Passivating Etching Heat Treating Grinding Sanding Anodizing In house wire stripping, crimping, and harness assembly PEM Fasteners |
Additional Information
| Industry Focus | Oil and gas Auto/Truck/Transportation (truck accessories) Furniture Safes and vaults Material Handling Signage Aerospace Agricultural Chemical Electronic Food & Beverage Marine Medical Military Pharmaceutical |
| Industry Standards | ASTM, ANSI, NFPA, and UL |
| Efficiency | Six Sigma Certification Green Belt Lights Out Manufacturing Lean Manufacturing Kanban |
| File Formats | AutoCAD (DWG) DXF IGES Inventor (IDW, IPT) JPG or JEPG SAT SolidWorks (SLDPRT,SLDDRW,SLDDRT) STEP |
